AI SDR Agent Pricing
AI-powered outbound sales — automate Email & LinkedIn outreach and book qualified meetings 24/7.
Startup
Perfect for startups ready to automate outbound sales
Growth
Scale your outbound with double the capacity
Data Credits
Power your SDR Agent with data credits. Unused credits roll over—never waste what you pay for.
Credit Usage
| Action | Cost |
|---|---|
| Contact Identification | 1 Data Credit |
| Email Enrichment | 1 Data Credit |
| Phone Enrichment | 3 Data Credits |
| Chat Interaction | 1 Chat Credit |
| AI Article (per 1,000 words) | 100 Chat Credits |
| Intelligence Dossier | 100 Chat Credits |
| Calling (per minute) | 1 Calling Credit |
* Unused credits roll over month-to-month on monthly plans. Annual plan credits roll over until the end of your subscription year. ** Additional Data Credits available to buy on demand as required.
What are Data Credits?
Data Credits power your SDR Agent's outreach. Each credit is used when enriching contact data, sending personalized messages, or booking meetings through the AI agent.
How Credits Work
Credits are consumed when the SDR Agent performs actions like LinkedIn connection requests, email sends, or WhatsApp messages. View engagement analytics without using credits.
Credit Rollover
Unused credits roll over month-to-month on monthly plans. Annual plan credits roll over until the end of your subscription year—no wasted credits.
Chat Credits
| Credits/mo | Price |
|---|---|
| 3,000 | $25/mo |
| 7,500 +500Best Value | $50/mo |
| 16,000 +1,000 | $100/mo |
| 50,000 +5,000 | $250/mo |
| 100,000 +10,000 | $500/mo |
Calling Minutes
| Minutes/mo | Price |
|---|---|
| 175 +15 | $25/mo |
| 400 +40Best Value | $50/mo |
| 800 +100 | $100/mo |
| 2,500 +250 | $250/mo |
| 5,000 +500 | $500/mo |
Data Credits – Subscription Rate
| Credits | Price |
|---|---|
| 1,000 | $100 |
| 3,000 | $250 |
| 6,000 | $500 |
| 12,500 | $1,000 |
Data Credits – Top Up Price
| Credits | Price |
|---|---|
| 600 | $100 |
| 2,000 | $250 |
| 5,000 | $500 |
| 10,000 | $1,000 |
| 25,000 | $2,000 |
Annual Plans: Credits Roll Over All Year
With annual subscriptions, unused credits roll over until the end of your subscription year. Get 20% off with annual billing.
Frequently Asked Questions
Ready to Get Started?
Deploy your AI SDR Agent today and start booking more meetings on autopilot.
